Consolidated statements of recognized income and expense
| Euros in millions | 2005 | 2004 | ||
| Net income | 159 | 898 | ||
| Exchange rate differences in foreign interests | 610 | (313) | ||
| Recognition of cumulative translation differences related to divestments | 24 | 1 | ||
| Gains (losses) on cash flow hedges - net | (34) | 27 | ||
| Other - net | - | (15) | ||
| Income and expense recognized directly in equity | 600 | (300) | ||
| Total recognized income and expense | 759 | 598 | ||
| Attributable to: | ||||
| Common shareholders of Ahold | 733 | 585 | ||
| Minority interests | 26 | 13 | ||
| Total recognized income and expense | 759 | 598 | ||
