Cross-reference to Form 20-F
The cross-reference table below indicates where each Form 20-F Item is included within this annual report. Certain Form 20-F requirements not appearing elsewhere in this annual report are included following this cross-reference table.
| Item | Required Item in Form 20-F | Page reference | ||
| Part I | ||||
| 1 | Identity of Directors, Senior Management and Advisors | N/A | ||
| 2 | Offer Statistics and Expected Timetable | N/A | ||
| 3 | Key Information | |||
| 3A | Selected financial data | 3-5, 224 | ||
| 3B | Capitalization and indebtedness | N/A | ||
| 3C | Reasons for the offer and use of proceeds | N/A | ||
| 3D | Risk factors | 39-45 | ||
| 4 | Information on the Company | |||
| 4A | History and development of the company | 28, 46-59, 91, 104-113, 126-130, 224-225, 240 | ||
| 4B | Business overview | 46-74, 106-113 | ||
| 4C | Organizational structure | 46, 53, 56, 209-210 | ||
| 4D | Property, plant and equipment | 46-52 | ||
| 4A | Unresolved Staff Comments | N/A | ||
| 5 | Operating and Financial Review and Prospects | |||
| 5A | Operating Results | 53-84 | ||
| 5B | Liquidity and capital resources | 54-55, 74-84, 140-141, 151-155, 158-160, 167-174 | ||
| 5C | Research and development, patents and licenses, etc. | N/A | ||
| 5D | Trend information | 7-10, 53-84 | ||
| 5E | Off-balance sheet arrangements | 78-79, 167-174 | ||
| 5F | Tabular disclosure of contractual obligations | 78 | ||
| 5G | Forward-looking statements notice | 238-239 | ||
| 6 | Directors, Senior Management and Employees | |||
| 6A | Directors and senior management | 14-22 | ||
| 6B | Compensation | 21, 23-27, 114-122 | ||
| 6C | Board practices | 18-22, 28-31 | ||
| 6D | Employees | 5, 7, 112-113, 226 | ||
| 6E | Share ownership | 115-122, 141-143, 162, 223-224 | ||
| 7 | Major Shareholders and Related Party Transactions | |||
| 7A | Major shareholders | 34 | ||
| 7B | Related party transactions | 139, 160-162 | ||
| 7C | Interests of experts and counsel | N/A | ||
| 8 | Financial Information | |||
| 8A | Consolidated statements and other financial information | 2-5, 31-35, 85-220, 224 | ||
| 8B | Significant changes | 7-10, 53-84, 220 | ||
| 9 | The Offer and Listing | |||
| 9A | Offer and listing details | 221-223 | ||
| 9B | Plan of distribution | N/A | ||
| 9C | Markets | 221 | ||
| 9D | Selling shareholders | N/A | ||
| 9E | Dilution | N/A | ||
| 9F | Expenses of the issue | N/A | ||
| 10 | Additional Information | |||
| 10A | Share capital | N/A | ||
| 10B | Memorandum and articles of association | 28-35, 224-225 | ||
| 10C | Material contracts | 115-116, 154-155 | ||
| 10D | Exchange controls | 226 | ||
| 10E | Taxation | 227-233 | ||
| 10F | Dividends and paying agents | N/A | ||
| 10G | Statement by experts | N/A | ||
| 10H | Documents on display | 225 | ||
| 10I | Subsidiary information | N/A | ||
| 11 | Quantitative and Qualitative Disclosures about Market Risk | 83-84, 162-166 | ||
| 12 | Description of Securities other than Equity Securities | N/A | ||
| Part II | ||||
| 13 | Defaults, Dividend Arrearages and Delinquencies | N/A | ||
| 14 | Material Modifications to the Rights of Security Holders and Use of Proceeds | N/A | ||
| 15 | Controls and Procedures | 36-38 | ||
| 16 | Reserved | |||
| 16A | Audit Committee Financial Expert | 31 | ||
| 16B | Code of Ethics | 30, 36 | ||
| 16C | Principal Accountant Fees and Services | 234 | ||
| 16D | Exemptions from the listing standards for audit committees | N/A | ||
| 16E | Purchases of equity securities by the issuer and affiliated purchaser | N/A | ||
| Part III | ||||
| 17 | Financial Statements | N/A | ||
| 18 | Financial Statements | 2, 85-220 | ||
| 19 | Exhibits | Filed with the SEC | ||
